Size Chart- Regular Size
Manual measurement error range of 1-3cm
inch | Bust | Waist | Hips | Hollow to Floor |
---|
US 2 | 32 ½ | 25 ½ | 35 ¾ | 57 |
US 4 | 33 ½ | 26 ½ | 36 ¾ | 57 |
US 6 | 34 ½ | 27 ½ | 37 ¾ | 59 |
US 8 | 35 ½ | 28 ½ | 38 ¾ | 59 |
US 10 | 36 ½ | 29 ½ | 39 ¾ | 60 |
US 12 | 38 | 31 | 41 ¼ | 60 |
US 14 | 39 ½ | 32 ½ | 42 ¾ | 61 |
US 16 | 41 | 34 | 44 ¼ | 61 |
Size Chart-Plus Size
Manual measurement error range of 1-3cm
inch | Bust | Waist | Hips | Hollow to Floor |
---|
US 16W | 43 | 36 ¼ | 45 ½ | 61 |
US 18W | 45 | 38 ½ | 47 ¾ | 61 |
US 20W | 46 ¾ | 41 | 49 ½ | 61 |
US 22W | 49 | 43 | 51 ½ | 61 |
US 24W | 51 | 45 ¼ | 53 ½ | 61 |
US 26W | 53 | 47 ½ | 55 ½ | 61 |
Custom Size:
For custom order, we need the following information in the order notes when you check out :
Bust: ______ cm/inch
Waist: ______ cm/inch
Hips: _______cm/inch
Shoulder to shoulder : _______ cm/inch (measured from back of shoulder)
Shoulder to waist : _______ cm/inch (measured from middle of shoulder over nipple to natural waist)
Shoulder to hem with shoes on: _______ cm/inch (measured from middle of shoulder over nipple to end of skirt)
Armhole __________ cm/inch (end of arm) only used for one shoulder or off shoulder dress.
Any questions about the item, feel free to Contact Us. E-mail: support@kamahe.com
Details
- Design: Knotted
- Style: Casual, Elegant
- Thickness: Regular
- Occasion: Leisure, Wedding, Vacation, Party
Size Chart
Men's Clothing Size Chart
T-shirts/Shirts/Jackets
Size | Chest (cm) | US Size | EU Size | CN Size |
---|
S | 86-91 | 34-36 | 44-46 | 165/84A |
M | 96-101 | 38-40 | 48-50 | 170/88A |
L | 106-111 | 42-44 | 52-54 | 175/92A |
XL | 116-121 | 46-48 | 56-58 | 180/96A |
XXL | 127-132 | 50-52 | 60-62 | 185/100A |
3XL | 137-142 | 54-56 | 64-66 | 190/104A |
4XL | 147-152 | 58-60 | 68-70 | 195/108A |
5XL | 157-162 | 62-64 | 72-74 | 200/112A |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.